
All meetings start at 8pm and are held on the first floor of The Radlett Centre, unless otherwise stated.
Also available are complete meetings calendars for May 2007 to May 2008 (PDF file, 16kb') and June 2008 to May 2009 (PDF file, 63kb).
| Date | Meeting | Time |
|---|---|---|
| 1 April 2008 | Newsletter Committee | 2pm |
| 7 April 2008 | Boundaries and Planning Committee | 2.15pm |
| 8 April 2008 | Annual Meeting | 8pm |
| 9 April 2008 | Radlett Youth and Community Centre | 8pm |
| 15 April 2008 | Footpaths Sub Committee | 7pm |
| 15 April 2008 | Recreation Grounds Committee | 8pm |
| 16 April 2008 | Finance and General Purposes Committee | 8pm |
| 21 April 2008 | Boundaries and Planning Committee | T.B.A. |
| 24 April 2008 | Put Together | 7.30pm |
| 29 April 2008 | Parish Council | 8pm |
T.B.A. = To be advised
| Meeting | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDRP - 6.30pm Civic Offices | 29 | 28 | 27 | 29 | ||||||||
| CRG - Bushey - 7.30pm Queens' School | 3 | 2 | 3 | 3 | ||||||||
| CRG - Borehamwood - 7.30pm Civic Offices | 21 | 12 | 1 | 1 | ||||||||
| CRG - Potters Bar - 7.00pm Wyllyott Centre | 7 | 8 | 11 | 27 | ||||||||
| CRG - Radlett - 6.30pm Radlett Centre | 6 | 15 | ||||||||||
| CRG - Shenley - 7.30pm Shenley Village Hall | 27 | 6 | 8 | 8* |
* = 2.00pm